A Managerial Travesty, Part 2
Thanks to those who have commented on my previous article. Today I want to take it one step further, but I do need to issue a correction.
While the numbers are still a travesty as far as I’m concerned, after further research I find they’re slightly, and I mean only slightly better. In my original analysis, I considered Davey Lopes and Jerry Manuel to be Hispanic managers. Looking into it further, I realized Lopes is of African descent and Manuel also considers himself an African-American. My apologies for not having them on the original list. I also failed to make note of Dave Clark, who served on an interim basis in Houston after the Astros fired Cecil Cooper in 2009.
Still, the fact remains that only 15 African-Americans have attained the position of major league baseball manager since 1975, when Frank Robinson was hired as the first fulltime African-American manager. That’s only 15 in 36 years. In addition, only 15 Hispanics have been named to an MLB managing post in the same time frame, as well as the previously mentioned Don Wakamatsu as the first and only Asian-American. That’s a total of 31. In that time, a total of 173 men attained their first MLB mangerial position. Thus, combined, only about 18% of MLB managerial jobs since 1975 have gone to minorities.
Below is the list, as derived from baseball-reference.com. Most were hired as fulltime managers. There were a few who just served as interim managers. In those cases, I only considered those who managed for more than ten games in their careers. However, if I had considered them all, regardless of how many games they managed, the percentages would be much worse.
| Year | Anglo | African-American | Hispanic | Asian-American |
| 1975 | Harvey Kuenn | |||
| 1975 | Frank Robinson | |||
| 1975 | Connie Ryan | |||
| 1976 | Joe Frazier | |||
| 1976 | Karl Kuehl | |||
| 1976 | Tom Lasorda | |||
| 1976 | Norm Sherry | |||
| 1977 | Joe Altobelli | |||
| 1977 | Dave Garcia | |||
| 1977 | Roy Hartsfield | |||
| 1977 | Billy Hunter | |||
| 1977 | Vernon Rapp | |||
| 1977 | Jeff Torborg | |||
| 1977 | Joe Torre | |||
| 1978 | George Bamberger | |||
| 1978 | Ken Boyer | |||
| 1978 | Pat Corrales | |||
| 1978 | Bobby Cox | |||
| 1978 | Roger Craig | |||
| 1978 | Larry Doby | |||
| 1978 | Jim Fregosi | |||
| 1978 | Dick Howser | |||
| 1979 | Joey Amalfitano | |||
| 1979 | Dallas Green | |||
| 1979 | Don Kessinger | |||
| 1979 | Tony LaRussa | |||
| 1980 | Jerry Coleman | |||
| 1980 | Jim Frey | |||
| 1980 | Johnny Goryl | |||
| 1980 | Bobby Mattick | |||
| 1980 | Buck Rodgers | |||
| 1980 | Maury Wills | |||
| 1981 | Jim Fanning | |||
| 1981 | Billy Gardner | |||
| 1981 | Frank Howard | |||
| 1981 | Rene Lachemann | |||
| 1981 | Gene Michael | |||
| 1982 | Lee Elia | |||
| 1982 | Bob Lillis | |||
| 1982 | Russ Nixon | |||
| 1983 | Steve Boros | |||
| 1983 | Mike Ferraro | |||
| 1983 | Doug Rader | |||
| 1984 | Chuck Cottier | |||
| 1984 | Davey Johnson | |||
| 1984 | Jackie Moore | |||
| 1984 | Pete Rose | |||
| 1985 | Jim Davenport | |||
| 1985 | John Felske | |||
| 1985 | Eddie Haas | |||
| 1985 | Ray Miller | |||
| 1985 | Cal Ripken | |||
| 1985 | Bobby Valentine | |||
| 1985 | Bobby Wine | |||
| 1986 | Tom Kelly | |||
| 1986 | Hal Lanier | |||
| 1986 | Jim Leyland | |||
| 1986 | Lou Piniella | |||
| 1986 | Tom Trebelhorn | |||
| 1986 | John Vukovich | |||
| 1986 | Jimy Williams | |||
| 1987 | Larry Bowa | |||
| 1987 | Doc Edwards | |||
| 1987 | John Wathan | |||
| 1988 | Tommy Helms | |||
| 1988 | Joe Morgan | |||
| 1988 | Cookie Rojas | |||
| 1988 | Jim Snyder | |||
| 1989 | Bucky Dent | |||
| 1989 | Cito Gaston | |||
| 1989 | John Hart (Interim) | |||
| 1989 | Art Howe | |||
| 1989 | Jim Lefebvre | |||
| 1989 | Nick Leyva | |||
| 1990 | Bud Harrelson | |||
| 1990 | Stump Merrill | |||
| 1990 | Greg Riddoch | |||
| 1991 | Jim Essian | |||
| 1991 | Mike Hargrove | |||
| 1991 | Hal McRae | |||
| 1991 | Johnny Oates | |||
| 1991 | Tom Runnells | |||
| 1991 | Bob Schaefer | |||
| 1991 | Gene Tenace | |||
| 1992 | Felipe Alou | |||
| 1992 | Phil Garner | |||
| 1992 | Toby Harrah (Interim) | |||
| 1992 | Butch Hobson | |||
| 1992 | Gene Lamont | |||
| 1992 | Bill Plummer | |||
| 1992 | Jim Riggleman | |||
| 1992 | Buck Showalter | |||
| 1993 | Dusty Baker | |||
| 1993 | Don Baylor | |||
| 1993 | Kevin Kennedy | |||
| 1993 | Tony Perez | |||
| 1994 | Terry Collins | |||
| 1994 | Marcel Lachemann | |||
| 1995 | Terry Bevington | |||
| 1995 | Bruce Bochy | |||
| 1995 | Bob Boone | |||
| 1995 | Mike Jorgensen | |||
| 1995 | Phil Regan | |||
| 1996 | Buddy Bell | |||
| 1996 | Ray Knight | |||
| 1996 | Joe Maddon | |||
| 1996 | Bill Russell | |||
| 1997 | Larry Dierker | |||
| 1997 | Terry Francona | |||
| 1997 | Tony Muser | |||
| 1998 | Glenn Hoffman | |||
| 1998 | Tim Johnson | |||
| 1998 | Jerry Manuel | |||
| 1998 | Larry Parrish | |||
| 1998 | Larry Rothschild | |||
| 1999 | Matt Galante (Interim) | |||
| 2000 | Davey Lopes | |||
| 2000 | ||||
| 2000 | Mike Scioscia | |||
| 2001 | Bob Brenly | |||
| 2001 | Joe Kerrigan | |||
| 2001 | Buck Martinez | |||
| 2001 | Lloyd McLendon | |||
| 2001 | Jerry Narron | |||
| 2001 | Jim Tracy | |||
| 2002 | Ron Gardenhire | |||
| 2002 | Clint Hurdle | |||
| 2002 | Bruce Kimm | |||
| 2002 | Grady Little | |||
| 2002 | John Mizerock | |||
| 2002 | Tony Pena | |||
| 2002 | Luis Pujols | |||
| 2002 | Jerry Royster | |||
| 2002 | Joel Skinner | |||
| 2002 | Carlos Tosca | |||
| 2003 | Ken Macha | |||
| 2003 | Bob Melvin | |||
| 2003 | Dave Miley | |||
| 2003 | Alan Trammell | |||
| 2003 | Eric Wedge | |||
| 2003 | Ned Yost | |||
| 2004 | John Gibbons | |||
| 2004 | Ozzie Guillen | |||
| 2004 | Lee Mazzilli | |||
| 2004 | Al Pedrique (Interim) | |||
| 2005 | Pete Mackanin | |||
| 2005 | Sam Perlozzo | |||
| 2005 | Willie Randolph | |||
| 2006 | Joe Girardi | |||
| 2007 | Manny Acta | |||
| 2007 | Bud Black | |||
| 2007 | Cecil Cooper | |||
| 2007 | Bob Geren | |||
| 2007 | Fredi Gonzalez | |||
| 2007 | John McLaren | |||
| 2007 | Dave Trembley | |||
| 2007 | Ron Washington | |||
| 2008 | Trey Hillman | |||
| 2008 | John Russell | |||
| 2008 | Dale Sveum (Interim) | |||
| 2009 | Dave Clark (Interim) | |||
| 2009 | A.J. Hinch | |||
| 2009 | Don Wakamatsu | |||
| 2010 | Daren Brown (Interim) | |||
| 2010 | Kirk Gibson | |||
| 2010 | Brad Mills | |||
| 2010 | Mike Quade | |||
| 2010 | Edwin Rodriguez | |||
| 2010 | Juan Samuel (Interim) | |||
| 2011 | John Farrell | |||
| 2011 | Don Mattingly | |||
| 2011 | Ron Roenicke |


Pingback: Martin Luther King Day « World Series 41, Rangers Fan 1